<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>6connect</title>
	<atom:link href="http://www.6connect.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.6connect.com</link>
	<description>IPv6 IPAM &#38; Network Automation Platform</description>
	<lastBuildDate>Tue, 21 Feb 2012 23:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Announcing v3.2 &#8211; a Much Richer Visual Experience</title>
		<link>http://www.6connect.com/contact</link>
		<comments>http://www.6connect.com/contact#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:59:15 +0000</pubDate>
		<dc:creator>6connect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.6connect.com/?p=1218</guid>
		<description><![CDATA[The new dashboard feature in IPAM v3.2 automatically calculates real-time data and graphically displays a portrait of the network. The dashboard shows IP address usage across the network, identifies mis-used or mis-allocated IPv4 addresses and available IPv4 space, and projects &#8230; <a href="http://www.6connect.com/contact">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new dashboard feature in IPAM v3.2 automatically calculates real-time data and graphically displays a portrait of the network. The dashboard shows IP address usage across the network, identifies mis-used or mis-allocated IPv4 addresses and available IPv4 space, and projects IPv6 needs.</p>
<p>&nbsp;</p>
<p>&#8220;We wanted to be proactive about IPv6 and in order to do that, we knew that we had to upgrade off of our legacy IPv4 IPAM application,” said Alex Latzko, senior architect, <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.lightower.com%2F&amp;esheet=50161435&amp;lan=en-US&amp;anchor=Lightower+Fiber+Networks&amp;index=6&amp;md5=f848bf2e7df5b367935cbe1f25c7d8e5" target="_blank">Lightower Fiber Networks</a>.</p>
<p>&nbsp;</p>
<p>“We looked at other vendors and their IPAM tools, but we didn&#8217;t want to buy another appliance that we would need to maintain. 6connect&#8217;s IP Address Manager 3.2 gave us the RIR interaction and visual dashboard we had been looking for as well as being much more IPv6-oriented than the other platforms we looked at.&#8221; <a title="IPAM Software" href="http://www.businesswire.com/news/home/20120208005501/en/6connect-Software-Upgrade-Visually-Displays-Entire-IPAM">Read more</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6connect.com/contact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Readies Countdown to IPv6</title>
		<link>http://www.6connect.com/contact</link>
		<comments>http://www.6connect.com/contact#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:39:19 +0000</pubDate>
		<dc:creator>6connect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.6connect.com/?p=1198</guid>
		<description><![CDATA[From Google&#8217;s Official Blog - &#160; &#8220;Today, we’re joining the Internet Society and several major Internet companies to announce World IPv6 Launch, a coordinated launch of the next-generation Internet protocol on June 6, 2012. This builds on the success and momentum of last year’s &#8230; <a href="http://www.6connect.com/contact">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>From Google&#8217;s Official Blog -</em></p>
<p>&nbsp;</p>
<p>&#8220;Today, we’re joining the <a href="http://www.isoc.org/">Internet Society</a> and several major Internet companies to announce World IPv6 Launch, a coordinated launch of the next-generation Internet protocol on June 6, 2012. This builds on the <a href="http://googleblog.blogspot.com/2011/06/world-ipv6-day-begins-24-hours-from-now.html">success</a> and momentum of last year’s World IPv6 Day by adding major contributions from ISPs and home networking vendors. With World IPv6 Launch, we’ll collectively close the gaps and begin to deliver the end-to-end, next-generation Internet.&#8221; Read the <a title="World IPv6 IPAM Day 6connect Google" href="http://googleblog.blogspot.com/2012/01/ipv6-countdown-to-launch.html">entire post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6connect.com/contact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6connect Hires Anna Claiborne as VP of Engineering</title>
		<link>http://www.6connect.com/contact</link>
		<comments>http://www.6connect.com/contact#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:44:23 +0000</pubDate>
		<dc:creator>6connect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.6connect.com/?p=1194</guid>
		<description><![CDATA[Claiborne has an extensive background in security and software development which includes a successful tenure at Terremark, where as a Product Manager for Security Services, she oversaw product development and product line management for Managed Security Services. With a passion &#8230; <a href="http://www.6connect.com/contact">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Claiborne has an extensive background in security and software development which includes a successful tenure at Terremark, where as a Product Manager for Security Services, she oversaw product development and product line management for Managed Security Services. With a passion for solving complex problems in technology, Anna has been a penetration tester and worked as a developer on numerous applications including high volume credit card processing and medical billing programs. In 2004 Anna co-founded Prolexic Technologies, the world&#8217;s largest and most trusted Distributed Denial of Service (DDoS) mitigation provider. Read the <a title="Anna Claiborne IPv6 IPAM 6connect" href="http://www.marketwatch.com/story/terremark-veteran-anna-claiborne-joins-6connect-as-vp-of-engineering-2012-01-10">full release</a> on Marketwire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6connect.com/contact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6connect and Europe&#8217;s Regional Internet Registry Offer Integrated Web Services API</title>
		<link>http://www.6connect.com/contact</link>
		<comments>http://www.6connect.com/contact#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:07:05 +0000</pubDate>
		<dc:creator>6connect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.6connect.com/?p=1179</guid>
		<description><![CDATA[The 6connect platform automates manual Internet Protocol Address Management (IPAM) tasks to simplify operations, increase security and support network efficiency. Building on the momentum of delivering the first integration into American Registry for Internet Numbers&#8217; (ARIN) RESTful Web Services API, &#8230; <a href="http://www.6connect.com/contact">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The 6connect platform automates manual Internet Protocol Address Management (IPAM) tasks to simplify operations, increase security and support network efficiency. Building on the momentum of delivering the first integration into American Registry for Internet Numbers&#8217; (ARIN) RESTful Web Services API, 6connect is now the only company to have successfully integrated their product into any of the Regional Internet Registries (RIRs). <a title="RIPE Web Services API" href="http://www.marketwatch.com/story/6connect-and-europes-regional-internet-registry-offer-integrated-web-services-api-2011-12-15">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6connect.com/contact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARIN&#8217;s John Curran and 6connect&#8217;s Richard Donaldson Interviewed by IT Business Edge</title>
		<link>http://www.6connect.com/contact</link>
		<comments>http://www.6connect.com/contact#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:00:41 +0000</pubDate>
		<dc:creator>6connect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.6connect.com/?p=1162</guid>
		<description><![CDATA[&#8220;The drive to gain cooperation in the move to IPv6 has been, in a way, a victim of its own success. IT folks have been hearing about the crisis for years, and the crisis never comes. It simply is much &#8230; <a href="http://www.6connect.com/contact">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The drive to gain cooperation in the move to IPv6 has been, in a way, a victim of its own success. IT folks have been hearing about the crisis for years, and the crisis never comes. It simply is much easier to state flatly that “the Internet is running out of IP addresses” than to discuss the more subtle reality of what this actually means and what is going on. The distribution of the last batch (allocations are nicknamed &#8220;slash 8s&#8221;), however, doesn’t mean that crunch time finally is here and that there are no more IPv4 addresses available. The RIRs still have their own private supply that can last for a good bit of time, though they will be given out parsimoniously.&#8221; <a title="IPv6 Adoption - Richard Donaldson ARIN John Curran" href="http://www.itbusinessedge.com/cm/community/features/articles/blog/ipv6-the-looming-crisis-that-just-wont-go-away/?cs=49201&amp;page=1">Read full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6connect.com/contact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Hughes to Give Keynote on IPv4 to IPv6 Transition at 2011 Canadian ISP Summit</title>
		<link>http://www.6connect.com/contact</link>
		<comments>http://www.6connect.com/contact#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:50:19 +0000</pubDate>
		<dc:creator>6connect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.6connect.com/?p=1134</guid>
		<description><![CDATA[Our CTO, Aaron Hughes, has built and deployed IPv6 networks for the last 10 years for various organizations including branches of the Federal Government and is a well-recognized thought leader in the IPv6 space. His keynote at this year&#8217;s Canadian &#8230; <a href="http://www.6connect.com/contact">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our CTO, Aaron Hughes, has built and deployed IPv6 networks for the last 10 years for various organizations including branches of the Federal Government and is a well-recognized thought leader in the <a title="IPAM for IPv6 Software" href="http://en.wikipedia.org/wiki/IPv6_address">IPv6</a> space. His keynote at this year&#8217;s <a title="IP Address Management IPAM Software IPv6 Keynote ISP Summit" href="http://www.dslreports.com/forum/r26329110-Canadian-ISP-Summit">Canadian ISP Summit</a> will cover &#8211; &#8220;Managing the transition from Internet Protocol v4 to Dual Stacking your network with both IPv4 &amp; IPv6: Planning, design, implementation strategies along with real world examples.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6connect.com/contact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIPE Invites 6connect to Showcase Network Automation Tools to Attendees at RIPE 63 in Vienna, Austria</title>
		<link>http://www.6connect.com/contact</link>
		<comments>http://www.6connect.com/contact#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:42:14 +0000</pubDate>
		<dc:creator>6connect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.6connect.com/?p=1131</guid>
		<description><![CDATA[We were overwhelmed and humbled by all the interest and activity at our demonstration booth from partners, customers, distributors and analysts. To all RIPE 63 organizers and attendees – thank you for hosting us in Vienna this year and for taking time &#8230; <a href="http://www.6connect.com/contact">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were overwhelmed and humbled by all the interest and activity at our demonstration booth from partners, customers, distributors and analysts. To all <a title="RIPE 63 Vienna 6connect Demonstates IPAM" href="http://ripe63.ripe.net/">RIPE 63</a> organizers and attendees – thank you for hosting us in Vienna this year and for taking time to learn more about 6connect. Interested in <a title="IP Address Management IPAM Demo Online" href="http://www.6connect.com/view-demo">taking your own demo</a>? You don’t have to fly to Vienna!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6connect.com/contact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIPE and 6connect “Connect” to Create BCOP for RPSL and the RIPE API</title>
		<link>http://www.6connect.com/contact</link>
		<comments>http://www.6connect.com/contact#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:37:37 +0000</pubDate>
		<dc:creator>6connect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.6connect.com/?p=1129</guid>
		<description><![CDATA[6connect’s engineers were asked to work with the Regional Internet Registry RIPE to work on Best Current Operational Practices for Router Policy Specification Language (RPSL) and the RIPE API. We’re excited to help the RIPE community better clean and manage &#8230; <a href="http://www.6connect.com/contact">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>6connect’s engineers were asked to work with the Regional Internet Registry RIPE to work on Best Current Operational Practices for Router Policy Specification Language (<a title="Router Policy Specification Language RPSL Documentation IPv6" href="http://www.irr.net/docs/rpsl.html">RPSL</a>) and the <a title="RIPE API Labs Documentation IPv6 IPAM" href="http://www.programmableweb.com/api/ripe-database">RIPE API</a>. We’re excited to help the RIPE community better clean and manage their current networks for both increased operational efficiencies and in preparation for IPv6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.6connect.com/contact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6connect Drives in Creating a New Organization to Lead Best Current Operational Practices for the NANOG Community</title>
		<link>http://www.6connect.com/contact</link>
		<comments>http://www.6connect.com/contact#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:23:19 +0000</pubDate>
		<dc:creator>6connect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.6connect.com/?p=1089</guid>
		<description><![CDATA[Wanting to kick-start the effort from within the NANOG community, our goal was to coalesce a group of large network operators who could author BCOP’s not only for IPv6 transitions, but for the evolving landscape of IP management in general. &#8230; <a href="http://www.6connect.com/contact">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Wanting to kick-start the effort from within the NANOG community, our goal was to coalesce a group of large network operators who could author BCOP’s not only for IPv6 transitions, but for the evolving landscape of IP management in general. The meeting held in Philadelphia for this year’s NANOG 53 was a lively engagement of real-world, tactical knowledge from some of the leading experts in our field. 6connect will soon be announcing a vendor-neutral, interactive website to host BCOP content.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.6connect.com/contact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Successful ARIN RESTful Web Services API Integration</title>
		<link>http://www.6connect.com/contact</link>
		<comments>http://www.6connect.com/contact#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:46:53 +0000</pubDate>
		<dc:creator>6connect</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.6connect.com/?p=1083</guid>
		<description><![CDATA[We’re proud to announce that 6connect is the first software company to successfully integrate our IP Address Management software solution to the ARIN RESTful Web Services API. By tightly integrating to RIRs such as the American Registry for Internet Numbers’ &#8230; <a href="http://www.6connect.com/contact">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>We’re proud to announce that 6connect is the first software company to successfully integrate our IP Address Management software solution to the <a title="6connect ARIN RIR API Integration IPAM" href="http://www.arin.net/resources/whoisrws/index.html" target="_blank">ARIN RESTful Web Services API</a>. By tightly integrating to RIRs such as the American Registry for Internet Numbers’ (ARIN),  our customers can eliminate many of the manual tasks of obtaining, managing and reporting IP addresses.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.6connect.com/contact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

